The Material that we offer in the EPE 2.10G25-A00-0-P is Stainless Steel Media and offers excellent resistance to temperature and corrosive fluids. This type of media is used extensively throughout the chemical, food and beverage, mining, and pharmaceutical industries. With its square aperture, high-flow through rate and relative open area, Stainless Steel Wire Mesh filters experience relatively low pressure drops during filtration.
Product | Replace EPE Hydraulic Oil Filter |
Part Number | 2.0020G25-A00-0-P |
Type | Cartridge |
Media | Stainless Steel |
Out Diameter | 80 mm |
Length | 157 mm |
Micron | 25 |
Filter Cross References Title
Guaranteed to meet or exceed original equipment manufacture specifications
Strict Quality Control for a superior product
2.0400H20SL-B-00-0-P | 2.0630G60-A-00-0-P | 2.10G40-A00-0-V | 2.10P25-A00-0-P |
2.0400H3SL-A-00-0-P | 2.0630H10SL-A-00-0-P | 2.10G40-B00-0-E | 2.10P25-A00-0-V |
2.0400H3SL-B-00-0-P | 2.140H20SL-B00-0-P | 2.10G40-B00-0-P | 2.10P5-A00-0-E |
2.0400H6SL-A-00-0-P | 2.140H20SL-B00-0-V | 2.10G40-B00-0-V | 2.10P5-A00-0-P |
2.0400H6SL-B-00-0-P | 2.10G25-B00-0-E | 2.10G40-B00-0-V | 2.10P5-A00-0-V |
2.0400P10-A-00-0-P | 2.10G25-B00-0-P | 2.10G60-A00-0-E | 2.140H3SL-A00-0-E |
2.0400P25-A-00-0-P | 2.10G25-B00-0-V | 2.10G60-A00-0-P | 2.140H3SL-A00-0-P |
2.0630G100-A-00-0-P | 2.10G40-A00-0-E | 2.10G60-B00-0-E | 2.140H3SL-A00-0-V |
2.0630G25-A-00-0-P | 2.10G40-A00-0-P | 2.10P10-A00-0-V | 2.10G60-B00-0-P |
2.0630G40-A-00-0-P | 2.10G40-A00-0-V | 2.10P25-A00-0-E | 2.10H10SL-A00-0-E |
2.140H25 | 2.140H10SL-B00-0-E | 2.140H10SL-B00-0-V | 2.140H1SL-A00-0-E |
2.140H3 | 2.140H10SL-B00-0-P | 2.140H10SL-C-00-0-P | 2.140H1SL-A00-0-P |
2.140H1SL-A00-0-V | 2.140H1SL-B00-0-E | 2.140H1SL-B00-0-P | 2.140H1SL-B00-0-V |
2.140H20SL-A00-0-E | 2.140H20SL-A00-0-P | 2.140H20SL-A00-0-V | 2.140H20SL-B00-0-E |
All of our filter elements carry ISO Standards & CE Standards, and we fully guarantee all of our products.